一、A42H弹簧式安全阀产品描述
A42H弹簧式安全阀适用于≤200℃的空气、氮氢混合气等介质的设备和管路上。当压力超过我们设定的起跳压力值时,会自动排放压力,当压力降至规定值时,阀门自动关闭,保证设备和管道的安全运行。A42H弹簧式安全阀它主要介质为气体,开启方式为全启式,在我们管路运行的时候,起跳很稳定,背压小,回座速度快,给我们管路压力设备带来了稳固的安全。A42H弹簧式安全阀也是我们一种常用性的安全阀,具有轻便、结构简单、拆装方便,弹簧式安全阀还分两种,一种为弹簧全启式安全阀和弹簧微启式安全阀。
二、A42H弹簧式安全阀主要零部件材料
NO. | 零件名称 | AH42F-C A42F-C 材料 |
1 | 阀座 | 2Cr13 |
2 | 阀体 | WCB |
3 | 调节圈 | 2Cr13 |
4 | 反冲盘 | 2Cr13 |
5 | 阀瓣 | 2Cr13+PTFE |
6 | 导向套 | 2Cr13 |
7 | 阀盖 | ZG230-450 |
8 | 弹簧 | 50CrVA |
9 | 阀杆 | 2Cr13 |
10 | 调整螺杆 | 45 |
11 | 阀帽 | ZG200-400 |
三、A42H弹簧式安全阀尺寸规范
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN' | D1 | K1 | g2 | b1 | f' | Z1-?d1 | L | L1 | ≈H |
A42H-16C | 20 | 15 | 105 | 75 | | 55 | 16 | 2 | | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 340 | 295 | | 265 | 26 | 3 | | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |
300 | 220 | 460 | 410 | | 375 | 30 | 4 | | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |
350 | 250 | 520 | 470 | | 435 | 34 | 4 | | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1520 | |
400 | 280 | 580 | 525 | | 485 | 36 | 4 | | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1530 | |
A42H-25 | 20 | 15 | 105 | 75 | | 55 | 16 | 2 | | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | | 120 | 22 | 3 | | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | | 135 | 22 | 3 | | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 230 | 190 | | 160 | 24 | 3 | | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | , 270 | 220 | | 188 | 28 | 3 | | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | | 218 | 30 | 3 | | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 360 | 310 | | 278 | 34 | 3 | | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 425 | 370 | | 332 | 36 | 3 | | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |
300 | 220 | 485 | 430 | | 390 | 40 | 4 | | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |
A42H-40 | 20 | 15 | 105 | 25 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 |
四、A42H弹簧式安全阀结构图
上海众野阀门有限公司
电话:021-67356030
手机:15900998614
QQ:906350227
邮箱:906350227@qq.com
联系人:汤小勇
http://www.zhongyfm.com/
公司地址:上海市金山区兴塔工业区