H76H对夹蝶式止回阀产品介绍:
H76H对夹蝶式止回阀,H76W对夹蝶式止回阀(又名:对夹双瓣止回阀)采用短型结构尺寸和双阀瓣设计。相比传统的旋起式止回阀,该系列阀门具有无外泄露、可任意位置安装、密封性能好、线性震动小、压降小和零座圈磨损优势。蝶式止回阀用于纯净管路及工业、环保、水处理、高层建筑给排水管路,阻止介质逆向流动之用。该止回阀采用对夹式,蝶板为两个半圆,且采用弹簧强制复位,密封面可为本体堆焊耐磨材料或衬橡胶,使用范围广,密封可靠。对夹蝶式止回阀蝶板为两个半圆,且采用弹簧强制复位,由于扭弹簧的作用力通常阀门是关闭的,当流体正向流动时,流体的压力使得碟片绕铰链转动,阀门打开。一旦流体流动停止,由于弹簧的作用,在倒流前阀门就已关闭。
H76H对夹蝶式止回阀产品特点:
1、双阀瓣设计
2、重量轻、结构紧凑
3、双弹簧作用阀瓣设计
4、软密封或金属密封阀座圈设计
H76H对夹蝶式止回阀执行标准:
设计规范:GB/T 12233
结构长度:GB/T 12221
连接法兰:JB/T 79,HG20592,GB9113,ANSI
试验与检验:GB/T13927
压力-温度:GB/T 9131
产品标识:GB/T 12220
H76H对夹蝶式止回阀产品其他参数:
H76对夹双瓣旋启式止回阀(美标)
H76 double discs wafer type swing check valve (ANSI standard)
主要尺寸及重量 Main dimensions and weigth
压力级 | 口径 | 尺寸(mm) | 重量 | 配管法兰(供参考) | |||||||||
NPS | DN | L | D | D3 | D2 | 螺栓孔中 | 螺栓 | 累栓直径 | 螺栓长度L1 | ||||
in | mm | RF | RJ | ||||||||||
Class 150 | 2 | 50 | 60 | 103 | 56 | 51 | 2 | 120.5 | 4 | 5/8 | M16 | 140 | 155 |
2 1/2 | 65 | 67 | 122 | 73 | 65 | 3 | 139.5 | 4 | 5/8 | M16 | 150 | 165 | |
3 | 80 | 73 | 135 | 88 | 80 | 4 | 152.5 | 4 | 5/8 | M16 | 160 | 175 | |
4 | 100 | 73 | 173 | 108 | 102 | 6 | 190.5 | 8 | 5/8 | M16 | 170 | 185 | |
5 | 125 | 86 | 195 | 132 | 127 | 8 | 216.5 | 8 | 3/4 | M20 | 190 | 205 | |
6 | 150 | 98 | 220 | 160 | 152 | 13 | 241.5 | 8 | 3/4 | M20 | 205 | 220 | |
8 | 200 | 127 | 277 | 210 | 203 | 25 | 298.5 | 8 | 3/4 | M20 | 240 | 255 | |
10 | 250 | 146 | 337 | 366 | 254 | 39 | 362.0 | 12 | 7/8 | M24 | 270 | 285 | |
12 | 300 | 181 | 407 | 310 | 305 | 54 | 432.0 | 12 | 7/8 | M24 | 310 | 325 | |
14 | 350 | 184 | 448 | 355 | 350 | 80 | 476.0 | 12 | 1 | M27 | 325 | 340 | |
16 | 400 | 191 | 512 | 405 | 400 | 117 | 540.0 | 16 | 1 | M27 | 340 | 355 | |
18 | 450 | 203 | 547 | 455 | 450 | 138 | 578.0 | 16 | 1 1/8 | M30 | 365 | 380 | |
20 | 500 | 219 | 604 | 505 | 500 | 163 | 635.0 | 20 | 1 1/8 | M30 | 385 | 400 | |
24 | 600 | 222 | 715 | 605 | 600 | 331 | 749.5 | 20 | 1 1/4 | M33 | 405 | 420 | |
28 | 700 | 305 | 773 | 700 | 700 | 380 | 795.5 | 40 | 3/4 | M20 | 455 | - | |
30 | 750 | 305 | 824 | 750 | 746 | 425 | 846.0 | 44 | 3/4 | M20 | 455 | - | |
32 | 800 | 305 | 878 | 800 | 796 | 560 | 900.0 | 48 | 3/4 | M20 | 460 | - | |
36 | 900 | 368 | 983 | 910 | 898 | 640 | 1009.5 | 44 | 7/8 | M24 | 540 | - | |
40 | 1000 | 432 | 1142 | 1055 | 1055 | 960 | 1171.5 | 48 | 1 | M27 | 625 | - | |
48 | 1200 | 524 | 1302 | 1205 | 1200 | 1400 | 1335.0 | 44 | 1 1/8 | M30 | 740 | - | |
Class 300 | 2 | 50 | 60 | 110 | 58 | 51 | 3 | 127.0 | 8 | 5/8 | M16 | 155 | 175 |
2 1/2 | 65 | 67 | 128 | 73 | 65 | 4 | 149.0 | 8 | 3/4 | M20 | 175 | 195 | |
3 | 80 | 73 | 147 | 88 | 80 | 6 | 168.5 | 8 | 3/4 | M20 | 190 | 210 | |
4 | 100 | 73 | 179 | 108 | 102 | 8 | 200.0 | 8 | 3/4 | M20 | 195 | 215 | |
5 | 125 | 86 | 214 | 132 | 127 | 15 | 235.0 | 8 | 3/4 | M20 | 215 | 235 | |
6 | 150 | 98 | 249 | 160 | 152 | 18 | 270.0 | 12 | 3/4 | M20 | 230 | 250 | |
8 | 200 | 127 | 305 | 210 | 203 | 31 | 330.0 | 12 | 7/8 | M24 | 280 | 300 | |
10 | 250 | 146 | 359 | 266 | 254 | 51 | 387.5 | 16 | 1 | M27 | 315 | 335 | |
12 | 300 | 181 | 420 | 310 | 305 | 77 | 451.0 | 16 | 1 1/8 | M30 | 365 | 385 | |
14 | 350 | 222 | 483 | 355 | 350 | 117 | 414.5 | 20 | 1 1/8 | M30 | 410 | 430 | |
16 | 400 | 232 | 537 | 405 | 400 | 190 | 571.5 | 20 | 1 1/4 | M33 | 435 | 455 | |
18 | 450 | 264 | 594 | 455 | 450 | 200 | 628.5 | 24 | 1 1/4 | M33 | 475 | 495 | |
20 | 500 | 292 | 652 | 505 | 200 | 265 | 686.0 | 24 | 1 1/4 | M33 | 510 | 535 | |
24 | 600 | 318 | 772 | 608 | 600 | 410 | 813.0 | 24 | 1 1/2 | M33 | 560 | 560 |
H76对夹双瓣旋启式止回阀(美标)
H76 double discs wafer type swing check valve(ANSI standard)
压力级 | 口径 | 尺寸(mm) | 重量 | 配管法兰(供参考) | |||||||||
NPS | DN | L | D | D3 | D2 | 螺栓孔中 | 螺栓 | 累栓直径 | 螺栓长度L1 | ||||
in | mm | RF | RJ | ||||||||||
Class 300 | 30 | 750 | 368 | 882 | 740 | 735 | 660 | 921.0 | 36 | 1 3/8 | M36 | 650 | - |
36 | 900 | 483 | 1044 | 880 | 873 | 1020 | 1089.0 | 32 | 1 5/8 | M42 | 800 | - | |
42 | 1050 | 568 | 1196 | 1045 | 1035 | 1540 | 1244.5 | 36 | 1 3/4 | M45 | 920 | - | |
48 | 1200 | 629 | 1385 | 1190 | 1179 | 2260 | 1416.0 | 40 | 1 7/8 | M48 | 1010 | - | |
Class 600 | 2 | 50 | 60 | 110 | 58 | 51 | 4 | 127.0 | 8 | 5/8 | M16 | 175 | 180 |
2 1/2 | 65 | 67 | 128 | 73 | 65 | 5 | 149.0 | 8 | 3/4 | M20 | 195 | 200 | |
3 | 80 | 73 | 147 | 88 | 80 | 8 | 168.5 | 8 | 3/4 | M20 | 210 | 215 | |
4 | 100 | 79 | 191 | 108 | 102 | 11 | 216.0 | 8 | 7/8 | M24 | 235 | 240 | |
5 | 125 | 105 | 239 | 136 | 127 | 20 | 267.0 | 8 | 1 | M27 | 280 | 285 | |
6 | 150 | 136 | 264 | 162 | 152 | 26 | 292.0 | 12 | 1 | M27 | 320 | 325 | |
8 | 200 | 165 | 318 | 212 | 200 | 55 | 349.0 | 12 | 1 1/8 | M30 | 370 | 375 | |
10 | 250 | 213 | 398 | 266 | 250 | 103 | 432.0 | 16 | 1 1/4 | M33 | 440 | 445 | |
12 | 300 | 229 | 455 | 312 | 305 | 140 | 489.0 | 20 | 1 1/4 | M33 | 460 | 465 | |
14 | 350 | 273 | 490 | 355 | 337 | 223 | 527.0 | 20 | 1 3/8 | M36 | 520 | 525 | |
16 | 400 | 35 | 562 | 400, | 387 | 360 | 20 | 1 1/2 | M39 | 575 | 580 | ||
18 | 450 | 362 | 610 | 450 | 438 | 395 | 654.0 | 20 | 1 5/8 | M42 | 650 | 655 | |
20 | 500 | 368 | 680 | 500 | 489 | 518 | 724.0 | 24 | 1 5/8 | M42 | 670 | 680 | |
24 | 600 | 438 | 786 | 600 | 591 | 836 | 838.0 | 24 | 1 7/8 | M48 | 780 | 790 | |
Class 900 | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
2 1/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 | |
3 | 80 | 83 | 165 | 90 | 80 | 14 | 190.5 | 8 | 7/8 | M24 | 240 | 245 | |
4 | 100 | 102 | 204 | 108 | 102 | 20 | 235.0 | 8 | 1 1/8 | M30 | 285 | 290 | |
5 | 125 | 110 | 245 | 136 | 127 | 30 | 279.5 | 8 | 1 1/4 | M33 | 310 | 315 | |
6 | 150 | 159 | 286 | 162 | 150 | 42 | 317.5 | 12 | 1 1/8 | M30 | 365 | 370 | |
8 | 200 | 206 | 356 | 212 | 200 | 8 | 393.5 | 12 | 1 3/8 | M36 | 440 | 445 | |
10 | 250 | 241 | 432 | 266 | 250 | 145 | 470.0 | 16 | 1 3/8 | M36 | 490 | 495 | |
12 | 300 | 292 | 495 | 312 | 305 | 220 | 533.5 | 20 | 1 3/8 | M36 | 560 | 565 | |
14 | 350 | 356 | 518 | 355 | 337 | 350 | 559.0 | 20 | 1 1/2 | M39 | 645 | 655 | |
16 | 400 | 384 | 572 | 400 | 387 | 470 | 616.0 | 20 | 1 5/8 | M42 | 685 | 695 | |
18 | 450 | 451 | 635 | 450 | 438 | 605 | 686.0 | 20 | 1 7/8 | M48 | 790 | 805 | |
20 | 500 | 451 | 695 | 496 | 487 | 820 | 749.5 | 20 | 2 | M52 | 810 | 825 | |
24 | 600 | 495 | 835 | 600 | 591 | 1050 | 901.5 | 20 | 2 1/2 | M64 | 945 | 965 | |
Class 1500 | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
2 1/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 | |
3 | 80 | 83 | 172 | 90 | 80 | 19 | 203.0 | 8 | 1 1/8 | M30 | 270 | 275 | |
4 | 100 | 102 | 207 | 108 | 102 | 26 | 241.5 | 8 | 1 1/4 | M33 | 310 | 315 | |
5 | 125 | 110 | 252 | 136 | 127 | 51 | 292.0 | 8 | 1 1/2 | M39 | 370 | 375 | |
6 | 150 | 150 | 280 | 162 | 150 | 68 | 317.5 | 12 | 1 3/8 | M36 | 430 | 440 | |
8 | 200 | 206 | 350 | 212 | 200 | 130 | 393.5 | 12 | 1 5/8 | M42 | 510 | 520 | |
10 | 250 | 248 | 433 | 266 | 254 | 210 | 482.5 | 12 | 1 7/8 | M48 | 600 | 610 | |
12 | 300 | 305 | 518 | 312 | 305 | 384 | 571.5 | 16 | 2 | M52 | 695 | 715 | |
14 | 350 | 356 | 576 | 355 | 337 | 550 | 635.0 | 16 | 2 1/4 | M56 | 775 | 800 | |
16 | 400 | 384 | 639 | 400 | 387 | 635 | 705.0 | 16 | 2 1/2 | M64 | 850 | 880 |
H76对夹双瓣旋启式止回阀(美标)
H76 double discs wafer type swing check valve(ANSI standard)
压力级 | 口径 | 尺寸(mm) | 重量 | 配管法兰(供参考) | |||||||||
NPS | DN | L | D | D3 | D2 | 螺栓孔中 | 螺栓 | 累栓直径 | 螺栓长度L1 | ||||
in | mm | RF | RJ | ||||||||||
Class 2500 | 2 | 50 | 70 | 143 | 48 | 42 | 10 | 171.5 | 8 | 1 | M27 | 255 | 260 |
2 1/2 | 65 | 83 | 166 | 58 | 58 | 18 | 197.0 | 8 | 1 1/8 | M30 | 290 | 305 | |
3 | 80 | 86 | 194 | 68 | 68 | 26 | 228.5 | 8 | 1 1/4 | M33 | 320 | 330 | |
4 | 100 | 105 | 232 | 94 | 94 | 40 | 273.0 | 8 | 1 1/2 | M39 | 37 | 380 | |
5 | 125 | 110 | 277 | 106 | 106 | 59 | 324.0 | 8 | 1 3/4 | M45 | 420 | 435 | |
6 | 150 | 159 | 315 | 162 | 162 | 90 | 368.5 | 8 | 2 | M52 | 515 | 530 | |
8 | 200 | 206 | 385 | 186 | 186 | 150 | 438.0 | 12 | 2 | M52 | 600 | 620 | |
10 | 250 | 254 | 474 | 232 | 232 | 240 | 539.5 | 12 | 2 1/2 | M64 | 750 | 775 | |
12 | 300 | 305 | 547 | 272 | 272 | 440 | 619.0 | 12 | 2 3/4 | M70 | 855 | 885 |
上海众野阀门有限公司
电话:021-67356030
手机:15900998614
QQ:906350227
邮箱:906350227@qq.com
联系人:汤小勇
http://www.zhongyfm.com/
公司地址:上海市金山区兴塔工业区